In the "Pavilion" column, "V" marks open area.
| Name | Country | Pavilion | Stand |
|---|---|---|---|
| AERO VODOCHODY AEROSPACE a.s. | Czech Republic | 7 | F1 |
| AERONAUTICS SYSTEMS LTD. | Israel | 3 | B1 |
| AFCEA Sofia Chapter | Bulgaria | 6 | |
| AIoT CLOUD | Bulgaria | 6 | B4 |
| AIR GROUP 2000 Ltd. | Bulgaria - manufacturers | 3 | S1 |
| Airbus Defence and Space GmbH | Germany | 2 | F2 |
| Airbus Helicopters Romania SA | Romania | 2 | F1 |
| ALTA ARES | France | 3 | G5 |
| AMERICAN CHAMBER OF COMMERCE IN BULGARIA | USA | 2 | A12 |
| ANTARTA JSC | Bulgaria | 2 | B9 |
| APOLO ENGINEERING Ltd. | Bulgaria - distributors | V | 5 |
| APOLO ENGINEERING Ltd. | Bulgaria - distributors | 3 | F1 |
| Arab organization for industralization (AOI) | Egypt | 7 | A1 |
| Argus Industrial | USA | 7 | A1 |
| ARSENAL 2000 JSCo. | Bulgaria | 3 | D7 |
| Aselsan Elektronik Sanayi Ve Ticaret A.S. | Turkey | 6 | D1 |
| Association Friends of the Bulgarian Army | Bulgaria | 2 | A14 |
| ASTA-VI I EOOD | Bulgaria | 6 | I1 |
| AUTONOMOUS MONITORING SYSTEMS Jsc. | Bulgaria | 2 | P7 |
| Avas Metal San. Tic. A.S. | Turkey | 6 | C1 |
| AVE BULGARIA LOGISTICS LTD | Bulgaria | 6 | C4 |
| AVIONAMS AD | Bulgaria - manufacturers | 3 | D1 |
| AXON CABLE | Hungary | 3 | S3 |
| Axon Public Safety Bulgaria (Axon) | Bulgaria | 3 | L3 |
| BALKANTEL Ltd. | Bulgaria | 3 | L1 |
| Bameks - 98 AD | Bulgaria | 3 | G8 |
| BARCODE SYSTEMS BULGARIA Ltd. | Bulgaria - distributors | 3 | G13 |
| Bayern Messe | China | 6 | G4 |
| Bayern Messe | China | 6 | G3 |
| BECS INC. | Republic of Korea | 7 | I1 |
| BENELLI ARMI SpA | Italy | 3 | G2 |
| Beyond Robotics / LUbotX | Germany | 2 | G1 |
| BITMATEC SORALUCE Zarpanungstechnologie GmbH | Germany | 2 | C3 |
| Blockchain and Marketing Solutions EOOD | Bulgaria | 6 | A7 |
| BRONIA EAD | Bulgaria | 2 | P2 |
| BSTARCOM CO., LTD | Republic of Korea | 7 | I1 |
| BULGARIAN ACADEMY OF SCIENCES | Bulgaria | 6 | I2 |
| Bulgarian Air Force Academy GEORGI BENKOVSKI | Bulgaria - manufacturers | 6 | C8 |
| Bulgarian Air Force Command | Bulgaria | V | 18 |
| BULGARIAN DEVELOPMENT BANK | Bulgaria | 2 | A9 |
| BulTechnoTrade Ltd. | Bulgaria | 3 | S5 |
| CAMBRO BG Ltd. | Bulgaria | 6 | F2 |
| Centre for Defence Innovation (CDI) | Bulgaria | 6 | F4 |
| Corelock Defense Systems | Germany | 2 | G3 |
| COTTON AND DURUM WHEAT RESEARCH INSTITUTE | Bulgaria - manufacturers | 2 | B9 |
| Dantherm Denmark A/S | Denmark | 3 | S6 |
| DASAN MACHINERIES CO., LTD. | Republic of Korea | 7 | I1 |
| DBDC International Defence Publications & Events Ltd. | Cyprus | 6 | A4 |
| Dedrone GmbH (Dedrone by Axon) | Bulgaria | 3 | L3 |
| Deep Sentrics Ltd. | Bulgaria | 6 | A8 |
| Defence and Aerospace Industry Exporters' Association (SSI) | Turkey | 6 | F1 |
| DEFENCE INSTITUTE PROFESSOR TSVETAN LAZAROV | Bulgaria - manufacturers | 3 | G11 |
| Defense Arabia | Lithuania | ||
| DEFENSE CAPITAL INDUSTRY (DCI) Ltd. | Bulgaria - distributors | 3 | P5 |
| DefensePack Systems Europe Ltd. | Bulgaria | 3 | G9 |
| Destinus NL B.V. | The Netherlands | 7 | G1 |
| DEUTSCH-BULGARISCHE INDUSTRIE-UND HANDELSKAMMER | Bulgaria | 2 | G4 |
| DIEHL DEFENCE GmbH & Co. KG | Germany | 2 | D1 |
| DIRINLER MAKINA SANAYI VE TICARET A.S. | Turkey | 6 | E2 |
| DRONAMICS LTD | Bulgaria | V | 9 |
| DRONAMICS LTD | Bulgaria | 6 | A2 |
| Drujestvo za ohrana i sigurnost MOBA | Bulgaria - manufacturers | 6 | B1 |
| Drujestvo za ohrana i sigurnost MOBA | Bulgaria - manufacturers | 3 | G1 |
| Drujestvo za ohrana i sigurnost MOBA | Bulgaria - manufacturers | 7 | A2 |
| Drujestvo za ohrana i sigurnost MOBA | Bulgaria - manufacturers | 2 | B3 |
| DSS | Czech Republic | 7 | E1 |
| DUNARIT AD | Bulgaria | 3 | D5 |
| EDICONSULT INTERNAZIONALE | Italy | ||
| EKOTOI SERVICE LTD A member of the TOI TOI & DIXI Group GmbH | Bulgaria | 2 | G5 |
| ELECTRON PROGRESS EAD | Bulgaria | 3 | A1 |
| EM&E Group | Spain | V | 11 |
| EMI AD LTD | Bulgaria | 3 | G7 |
| EMKO Ltd. | Bulgaria - manufacturers | 3 | J1 |
| EnduroSat AD | Bulgaria | 7 | A1 |
| EOS Defense Systems Pty Limited | Australia | 7 | A1 |
| Euro Modul S.R.L. | Romania | V | 19 |
| EUROPA CONSULENZE EOOD | Bulgaria | 3 | G2 |
| EXCALIBUR ARMY spol. s.r.o. | Czech Republic | 7 | E1 |
| EXOT Ltd. | Bulgaria | 2 | P8 |
| ExxonMobil - USA | USA | 3 | S5 |
| Fadron Ltd | Bulgaria | 2 | R5 |
| FAM-Fuerzas Militares | Spain | ||
| FibreCoat GmbH | Germany | 2 | P1 |
| FIELD CROPS INSTITUTE - Chirpan | Bulgaria - manufacturers | 2 | B9 |
| FINEVT CO., LTD. | Republic of Korea | 7 | I1 |
| Fire Safety and Civil Protection | Bulgaria | V | 15 |
| Fixar Global Inc. | USA | 2 | L2 |
| FLOBE INDUSTRIES Ltd. | Bulgaria | 6 | A9 |
| Foundation Bulgarian Air Force | Bulgaria | 2 | А13 |
| FRAM PRODUCT Ltd. | Bulgaria | 2 | R3 |
| GENERAL DYNAMICS LAND SYSTEMS | Canada | 7 | B1 |
| GENERAL DYNAMICS LAND SYSTEMS | Canada | V | 29 |
| GEOCOM Co. LLC | Bulgaria | 2 | P3 |
| Glenair GmbH | Germany | 7 | B2 |
| Global Defense Insight | Pakistan | ||
| Global Helicopter Service | Germany | 2 | C1 |
| GREENTEL CO., LTD. | Republic of Korea | 7 | I1 |
| Ground Solutions Group AD | Bulgaria | 6 | B4 |
| H?rmann | Bulgaria - distributors | 2 | G2 |
| HD HYUNDAI HEAVY INDUSTRIES CO., LTD. | Republic of Korea | 7 | I1 |
| HENSOLDT | Germany | 2 | E1 |
| HUNEED TECHNOLOGIES CO.,LTD. | Republic of Korea | 7 | I1 |
| IAI - Israel Aerospace Industries | Israel | 3 | I1 |
| Information Center of the Ministry of Defense | Bulgaria | 7 | А6 |
| INOXIS 01 LTD | Bulgaria | 3 | S5 |
| INSTITUTE OF CRYOBIOLOGY AND FOOD TECHNOLOGY | Bulgaria | 2 | B9 |
| INSTITUTE OF ICT - BULGARIAN ACADEMY OF SCIENCES | Bulgaria - manufacturers | 2 | C11 |
| Institute of Metal Science, Equipment and Technologies “Acad. A. Balevsci” with Haydroaerodinamics centre - BAS | Bulgaria - manufacturers | 3 | D2 |
| INSTITUTE OF ROBOTICS - BAS | Bulgaria | 2 | O3 |
| International Armored Group Bulgaria Ltd. | Bulgaria | V | 10 |
| International Drone Defense Association | Bulgaria | 2 | P6 |
| INTERRETAR Ltd. | Bulgaria | 3 | G14 |
| irARM LTD | Bulgaria | 6 | A5 |
| Iveco Defence Vehicles (IDV) S.p.A. | Italy | 3 | M1 |
| Joint Forces Command | Bulgaria | 7 | A7 |
| JOINT SPECIAL OPERATIONS COMMAND | Bulgaria | V | 31 |
| JOTOV AND SON BULGARIA Ltd. | Bulgaria - distributors | V | 7 |
| Kaercher Futuretech GmbH | Germany | 7 | B3 |
| KARMETAL SAVUNMA MHMMT. SLH. TEK. SAN. DIS TIC. A.S. | Turkey | 6 | A1 |
| KIEVGUMA LLC. | Ukraine | 2 | A10 |
| KINTEX | Bulgaria | 3 | D1 |
| KIRAC GALVANI Z A.S. | Turkey | 6 | Е1 |
| KNDS France | France | 3 | Z1 |
| Kodin Soft Ltd. | Bulgaria | 2 | R1 |
| KOLON SPACEWORKS | Republic of Korea | 7 | I1 |
| KONGSBERG DEFENCE & AEROSPACE AS | Norway | V | 6 |
| KONTRAX JSC | Bulgaria - distributors | 3 | L3 |
| KOREA AEROSPACE INDUSTRIES CO., LTD. ( KAI) | Republic of Korea | 7 | I1 |
| KOTRA - Korea Trade-Investment Promotion Agency | Republic of Korea | 7 | I1 |
| KWADRAT z.o.o | Poland | 3 | S5 |
| L3 HARRIS | USA | 3 | A1 |
| Land Forces Command (LFC) | Bulgaria | V | 36 |
| Land Forces Command (LFC) | Bulgaria | 2 | B4 |
| Land Forces Command (LFC) | Bulgaria | V | 35 |
| Land Forces Command (LFC) | Bulgaria | V | 37 |
| Land Forces Command (LFC) | Bulgaria | V | 32 |
| Land Forces Command (LFC) | Bulgaria | V | 33 |
| Land Forces Command (LFC) | Bulgaria | V | 34 |
| Land Forces Command (LFC) | Bulgaria | V | 17 |
| Leonardo S.p.A. | Italy | 3 | P6 |
| LOCKHEED MARTIN | USA | 7 | D1 |
| Logistic Support Command | Bulgaria | 7 | A5 |
| LONBG Ltd | Bulgaria | 2 | N1 |
| LPP s.r.o. | Czech Republic | 7 | I2 |
| MACHINEHEAD LTD. | Bulgaria | 3 | S4 |
| MARS ARMOR Ltd. | Bulgaria - manufacturers | 3 | D6 |
| MBDA | France | 3 | P4 |
| MC-Bauchemie EOOD | Bulgaria | 3 | S2 |
| Medical University - Varna | Bulgaria | 6 | A12 |
| MENETmesh Tehnologies Munich GmbH | Germany | 6 | G1 |
| METAL TECHNOLOGY GROUP AD | Bulgaria | 3 | L2 |
| MILITARY GEOGRAPHIC SERVICE | Bulgaria - manufacturers | 7 | B8 |
| MILITARY MEDICAL ACADEMY | Bulgaria - manufacturers | V | 14 |
| MILITARY MEDICAL ACADEMY | Bulgaria - manufacturers | 7 | A4 |
| MILITARY POLICE - Ministry of Defense | Bulgaria - manufacturers | 7 | B7 |
| MILITARY POLICE - Ministry of Defense | Bulgaria - manufacturers | V | 16 |
| MINISTRY OF DEFENCE | Bulgaria - manufacturers | 7 | G2 |
| Ministry of Economy, Investments and Industry | Bulgaria | 2 | A8 |
| Ministry of Innovation and Digital Transformation | Bulgaria | 2 | S1 |
| Mission Support BV | The Netherlands | 2 | H2 |
| MITTLER REPORT VERLAG GmbH | Germany | ||
| MONBAT PLC | Bulgaria | 3 | G6 |
| MTG DOLPHIN Plc. | Bulgaria - distributors | 3 | H1 |
| National Defence Academy G. S. Rakovski | Bulgaria - manufacturers | 2 | B8 |
| NATIONAL MILITARY TRAINING COMPLEX CHARALICA | Bulgaria - manufacturers | 2 | B1 |
| National Military University "Vasil Levski" | Bulgaria | 2 | B6 |
| ND Traditsiya – 9th Infantry Plovdiv Regiment, RC Plovdiv | Bulgaria | 2 | A15 |
| Nexus Atlas Ltd | Bulgaria | 2 | R4 |
| NIKOLA VAPTSAROV NAVAL ACADEMY – Varna | Bulgaria - manufacturers | 2 | B5 |
| NITI Co. | Bulgaria - manufacturers | 3 | D1 |
| Nomadium Robotics | Bulgaria | 2 | P5 |
| Nous Autonoma | Bulgaria | 6 | A6 |
| O.P.I.A. ORGANIZATIA PATRONALA INDUSTRIA DE APARARE | Romania | 2 | O1 |
| OMNIPOL A.S. | Czech Republic | 3 | S5 |
| OPTICOELECTRON GROUP JSC | Bulgaria | 3 | N1 |
| OPTIX Co | Bulgaria | 3 | P1 |
| OPTIX Co | Bulgaria | 3 | D4 |
| OPTIX Co | Bulgaria | V | 23 |
| Pagacz Defence Group | Poland | 3 | G3 |
| Pilatus Aircraft Ltd. | Switzerland | 6 | H1 |
| PLASMIVA EDPK | Bulgaria | 6 | A10 |
| Platatac Australia | Australia | 6 | H4 |
| Pravida Bau GmbH | Germany | 2 | C7 |
| PrepYou.Eu | Bulgaria - manufacturers | 6 | J1 |
| PRO GRUP BULGARIA OOD | Bulgaria | 3 | G4 |
| PYRO-TECHNOLOGY | Czech Republic | 7 | E1 |
| Quantum Systems | Germany | 2 | F3 |
| R?DL | Bulgaria | 2 | C2 |
| RAFAEL | Israel | 3 | B1 |
| ReQuTech AB | Sweden | 7 | A1 |
| RHEINMETALL AG CORPORATE SECTOR DEFENCE | Germany | 7 | C1 |
| Rheinmetall Naval Systems | Germany | 3 | H1 |
| ROHDE & SCHWARZ | Germany | 2 | C5 |
| RАISEN TECHNOLOGY AD | Bulgaria | 6 | H2 |
| SAAB TECHNOLOGIES s.r.o. | Czech Republic | 3 | T1 |
| Sage Technologies Ltd | Bulgaria | 3 | K1 |
| Sage Technologies Ltd | Bulgaria | V | 25 |
| SAMEL-90 PLC | Bulgaria - distributors | V | 21 |
| SAMEL-90 PLC | Bulgaria - distributors | 3 | D3 |
| Schiebel Aircraft GmbH | Austria | 3 | S5 |
| SCYTALYS S.A. | Greece | 3 | Z2 |
| Shield AI | USA | 2 | M1 |
| Shieldex | Germany | 2 | E2 |
| Sierra Echo | Bulgaria | 2 | R2 |
| SILITA RAZVITIE Ltd. | Bulgaria | 6 | A3 |
| SIX81 TACTICAL LTD. | Bulgaria | 6 | A11 |
| SOBT - MVR | Bulgaria - manufacturers | 2 | B2 |
| SOISO LTD | Bulgaria | 3 | Z3 |
| SPACE RESEARCH AND TECHNOLOGY INSTITUTE (SRTI) - BAS | Bulgaria | 2 | O2 |
| Spaceflux | England | 2 | R1 |
| STARK | Germany | 2 | F4 |
| STATE CONSOLIDATION COMPANY EAD | Bulgaria | 3 | C1 |
| STATE CONSOLIDATION COMPANY EAD | Bulgaria | 3 | D1 |
| Stihia | Bulgaria | 6 | B5 |
| STRATAC Ltd | Bulgaria | 3 | P1 |
| STRATAC Ltd | Bulgaria | 3 | D4 |
| STRATAC Ltd | Bulgaria | V | 23 |
| STV GROUP a.s. | Czech Republic | 7 | B4 |
| Syscom Engineering AD | Bulgaria | 3 | G10 |
| TBS Ltd. | Bulgaria - distributors | 7 | A1 |
| TCHERNO MORE Co. | Bulgaria - manufacturers | 2 | H1 |
| TDXPLUS SRL | Romania | 6 | C6 |
| TECHNICAL UNIVERSITY - Sofia, department of Plovdiv | Bulgaria - manufacturers | 2 | C10 |
| TEKUNI LTD | Bulgaria | V | 8 |
| TELESYS Ltd. | Bulgaria - manufacturers | 3 | L3 |
| TEREM - HOLDING SHC | Bulgaria - manufacturers | 3 | P3 |
| TEREM - HOLDING SHC | Bulgaria - manufacturers | V | 20 |
| TEUSAN Technology and Space Industry Inc. | Turkey | 2 | N1 |
| Thales | Austria | V | 22 |
| The Center for National Security and Defense Research | Bulgaria | 6 | C6 |
| TM INOX Ltd. | Bulgaria | 3 | N2 |
| TRANSMETRICS | Bulgaria | 6 | B3 |
| TRANSMOBIL Ltd. | Bulgaria - distributors | 3 | P2 |
| Transport Faculty, Aerospace Equipment and Technologies Laboratory | Bulgaria | 2 | C10 |
| TRI SOFT | Bulgaria | V | 22 |
| Trident | USA | 7 | A1 |
| TROKUT TEST GROUP | Bulgaria - distributors | 2 | L1 |
| Trumpf Bulgaria EOOD | Bulgaria - distributors | 2 | C6 |
| TSENTRALNO VOENNO OKRAZHIE | Bulgaria | 7 | A3 |
| U.S. Embassy Sofia - U.S. Commercial Service | Bulgaria | 2 | A11 |
| UCANDRONE | Greece | 3 | Z2 |
| Underground Construction | Bulgaria | 6 | C2 |
| UNIVERSITY OF LIBRARY SCIENCE AND INFORMATION TECHNOLOGIES | Bulgaria - manufacturers | 2 | B10 |
| UNIVERSITY OF NATIONAL AND WORLD ECONOMY | Bulgaria | 6 | C7 |
| VAZOVSKI MASHINOSTROITELNI ZAVODI EAD | Bulgaria - manufacturers | 3 | C1 |
| Visign Ltd. | Bulgaria | 2 | P4 |
| Voenno Formirovanie 18270 | Bulgaria | V | 17 |
| Vzduchotechnik s.r.o. | Czech Republic | V | 24 |
| WASS Submarine Systems a Fincantieri Company contact | Italy | 2 | M2 |
| Water Stone Ltd. | Bulgaria | V | 12 |
| WB ELECTRONICS S.A. (WB GROUP) | Poland | 3 | Y1 |
| Wiser Technology | Germany | 2 | C4 |
| Wojskowe Zak?ady Lotnicze Nr 2 s.a (WZL 2) | Poland | V | 4 |
| WorkNomads | Bulgaria | 7 | A1 |
| Xi'an Brilliance Optoelectronic Co., Ltd. | China | 6 | G2 |
| ZTA AD | Bulgaria | 6 | C5 |


