| Name | Country | Pavilion | Stand |
|---|---|---|---|
| AERO VODOCHODY AEROSPACE a.s. | Czech Republic | 7 | F1 |
| AERONAUTICS SYSTEMS LTD. | Israel | 3 | B1 |
| AIR GROUP 2000 Ltd. | Bulgaria - manufacturers | 3 | S1 |
| Airbus Defence and Space GmbH | Germany | 2 | F2 |
| AIRBUS HELICOPTERS ROMANIA SA | Romania | 3 | F1 |
| ALTA ARES | France | 3 | G5 |
| APOLO ENGINEERING Ltd. | Bulgaria - distributors | 3 | F1 |
| ARSENAL 2000 JSCo. | Bulgaria | 3 | D7 |
| Aselsan Elektronik Sanayi Ve Ticaret A.S. | Turkey | 6 | D1 |
| Association Friends of the Bulgarian Army | Bulgaria | 2 | A14 |
| Aurora One LTD | Bulgaria | 2 | H1 |
| AUTONOMOUS MONITORING SYSTEMS Jsc. | Bulgaria | 2 | P7 |
| Avas Metal San. Tic. A.S. | Turkey | 6 | C1 |
| AVIONAMS AD | Bulgaria - manufacturers | 3 | D1 |
| AXON CABLE | Hungary | 3 | S3 |
| BALKANTEL Ltd. | Bulgaria | 3 | L1 |
| Bameks - 98 AD | Bulgaria | 3 | G8 |
| BARCODE SYSTEMS BULGARIA Ltd. | Bulgaria - distributors | 3 | G13 |
| BENELLI ARMI SpA | Italy | 3 | G2 |
| Beyond Robotics GmbH | Germany | ||
| BRONIA EAD | Bulgaria | 2 | P2 |
| BTS Group of Companies | Bulgaria | ||
| BULGARIAN DEVELOPMENT BANK | Bulgaria | 2 | A9 |
| BulTechnoTrade Ltd. | Bulgaria | 3 | S5 |
| Dantherm Denmark A/S | Denmark | 3 | S6 |
| DBDC International Defence Publications & Events Ltd. | Cyprus | ||
| Defence and Aerospace Industry Exporters' Association (SSI) | Turkey | 6 | F1 |
| DEFENCE INSTITUTE PROFESSOR TSVETAN LAZAROV | Bulgaria - manufacturers | 3 | G11 |
| Defense Arabia | Lithuania | ||
| DEFENSE CAPITAL INDUSTRY (DCI) Ltd. | Bulgaria - distributors | 3 | P5 |
| DefensePack Systems Europe Ltd. | Bulgaria | 3 | G9 |
| Destinus NL B.V. | The Netherlands | 7 | G1 |
| DEUTSCH-BULGARISCHE INDUSTRIE-UND HANDELSKAMMER | Bulgaria | ||
| DIEHL DEFENCE GmbH & Co. KG | Germany | 2 | D1 |
| DIRINLER MAKINA SANAYI VE TICARET A.S. | Turkey | 6 | E2 |
| DRONAMICS LTD | Bulgaria | V | 9 |
| DRONAMICS LTD | Bulgaria | 6 | A2 |
| Drujestvo za ohrana i sigurnost MOBA | Bulgaria - manufacturers | 3 | G1 |
| Drujestvo za ohrana i sigurnost MOBA | Bulgaria - manufacturers | 7 | A2 |
| Drujestvo za ohrana i sigurnost MOBA | Bulgaria - manufacturers | 2 | B3 |
| DUNARIT AD | Bulgaria | 6 | D5 |
| EDICONSULT INTERNAZIONALE | Italy | ||
| EKOTOI SERVICE LTD | Bulgaria | ||
| ELECTRON PROGRESS EAD | Bulgaria | 3 | A1 |
| EM&E Group | Spain | V | V-11 |
| EMI AD LTD | Bulgaria | 3 | G7 |
| EMKO Ltd. | Bulgaria - manufacturers | 3 | J1 |
| EUROPA CONSULENZE EOOD | Bulgaria | 3 | G2 |
| EXCALIBUR ARMY spol. s.r.o. | Czech Republic | 7 | E1 |
| EXOT Ltd. | Bulgaria | 2 | P8 |
| Fadron Ltd | Bulgaria | 2 | R5 |
| FibreCoat GmbH | Germany | 2 | P1 |
| Fixar Global Inc. | USA | 2 | L2 |
| Foundation Bulgarian Air Force | Bulgaria | V | 18 |
| FRAM PRODUCT Ltd. | Bulgaria | 2 | R3 |
| GENERAL DYNAMICS LAND SYSTEMS | Canada | 7 | B1 |
| GEOCOM Co. LLC | Bulgaria | 2 | P3 |
| Glenair GmbH | Germany | 7 | B2 |
| Global Defense Insight | Pakistan | ||
| H?RMANN BULGARIA EOOD | Bulgaria - distributors | ||
| Hensoldt AG | Germany | 2 | E1 |
| IAI - Israel Aerospace Industries | Israel | 3 | I1 |
| INOXIS 01 LTD | Bulgaria | 3 | S5 |
| INSTITUTE OF ICT - BULGARIAN ACADEMY OF SCIENCES | Bulgaria - manufacturers | ||
| Institute of Metal Science, Equipment and Technologies “Acad. A. Balevsci” with Haydroaerodinamics centre - BAS | Bulgaria - manufacturers | 3 | D2 |
| INSTITUTE OF ROBOTICS - BAS | Bulgaria | 2 | O3 |
| International Armored Group Bulgaria Ltd. | Bulgaria | V | V-10 |
| International Drone Defense Association | Bulgaria | 2 | P6 |
| INTERRETAR Ltd. | Bulgaria | 3 | G14 |
| irARM LTD | Bulgaria | ||
| Iveco Defence Vehicles (IDV) S.p.A. | Italy | 3 | M1 |
| Joint Forces Command | Bulgaria | ||
| JOTOV AND SON BULGARIA Ltd. | Bulgaria - distributors | V | V-7 |
| Kaercher Futuretech GmbH | Germany | 7 | B3 |
| KARMETAL SAVUNMA MHMMT. SLH. TEK. SAN. DIS TIC. A.S. | Turkey | 6 | A1 |
| KIEVGUMA LLC. | Ukraine | 2 | A10 |
| KINTEX | Bulgaria | 3 | D1 |
| KNDS France | France | 3 | Z1 |
| Kodin Soft Ltd. | Bulgaria | 2 | R1 |
| Komitet Rodoliubie - Plovdiv | Bulgaria | 2 | C7 |
| KONGSBERG DEFENCE & AEROSPACE AS | Norway | V | V-6 |
| KONTRAX AD | Bulgaria - distributors | 3 | L3 |
| KOTRA - Korea Trade-Investment Promotion Agency | Republic of Korea | 7 | I1 |
| Land Forces | Bulgaria - manufacturers | V | 37 |
| Land Forces | Bulgaria - manufacturers | V | 36 |
| Land Forces | Bulgaria - manufacturers | V | 35 |
| Leonardo S.p.A. | Italy | 3 | P6 |
| LOCKHEED MARTIN | USA | 7 | D1 |
| Logistic Support Command | Bulgaria | ||
| LPP s.r.o. | Czech Republic | 7 | I2 |
| MACHINEHEAD LTD. | Bulgaria | 3 | S4 |
| MARS ARMOR Ltd. | Bulgaria - manufacturers | 3 | D6 |
| MBDA | France | 3 | P4 |
| MC-Bauchemie EOOD | Bulgaria | 3 | S2 |
| METAL TECHNOLOGY GROUP AD | Bulgaria | 3 | L2 |
| MILITARY GEOGRAPHIC SERVICE | Bulgaria - manufacturers | 7 | B8 |
| MILITARY MEDICAL ACADEMY | Bulgaria - manufacturers | V | 14 |
| MILITARY MEDICAL ACADEMY | Bulgaria - manufacturers | 7 | A3 |
| MILITARY POLICE - Ministry of Defense | Bulgaria - manufacturers | V | V-16 |
| MILITARY POLICE - Ministry of Defense | Bulgaria - manufacturers | 7 | B7 |
| MINISTRY OF DEFENCE | Bulgaria - manufacturers | 7 | G2 |
| Ministry of Economy and Industry | Bulgaria | ||
| Mission Support BV | The Netherlands | 2 | H2 |
| MITTLER REPORT VERLAG GmbH | Germany | ||
| Modeling and Simulation Systems - SKS | Bulgaria - manufacturers | 7 | A6 |
| MONBAT PLC | Bulgaria | 3 | G6 |
| MTG DOLPHIN Plc. | Bulgaria - distributors | 3 | H1 |
| National Defence Academy G. S. Rakovski | Bulgaria - manufacturers | 2 | B7 |
| National Military University "Vasil Levski" | Bulgaria | 2 | B6 |
| ND Traditsiya – 9th Infantry Plovdiv Regiment, RC Plovdiv | Bulgaria | ||
| Nexus Atlas Ltd | Bulgaria | 2 | R4 |
| NIKOLA VAPTSAROV NAVAL ACADEMY – Varna | Bulgaria - manufacturers | 2 | B5 |
| NITI Co. | Bulgaria - manufacturers | 3 | D1 |
| Nomadium Robotics | Bulgaria | 2 | P5 |
| Nous Autonoma | Bulgaria | ||
| O.P.I.A. ORGANIZATIA PATRONALA INDUSTRIA DE APARARE | Romania | 2 | O1 |
| OPTICOELECTRON GROUP JSC | Bulgaria | 3 | N1 |
| OPTIX Co | Bulgaria | V | 23 |
| OPTIX Co | Bulgaria | 3 | P1 |
| OPTIX Co | Bulgaria | 3 | D4 |
| Pagacz Defence Group | Poland | 3 | G3 |
| Pilatus Aircraft Ltd. | Switzerland | ||
| PRO GRUP BULGARIA OOD | Bulgaria | 3 | G4 |
| Quantum-System GmbH | Germany | ||
| RAFAEL | Israel | 3 | B1 |
| RHEINMETALL AG CORPORATE SECTOR DEFENCE | Germany | 7 | C1 |
| Rheinmetall Naval Systems | Germany | 3 | H1 |
| ROEDL | Bulgaria | ||
| Rohde & Schwarz GmbH & Co. KG | Germany | ||
| SAAB TECHNOLOGIES s.r.o. | Czech Republic | 3 | T1 |
| Sage Technologies Ltd | Bulgaria | 3 | K1 |
| SAMEL-90 PLC | Bulgaria - distributors | V | 21 |
| SAMEL-90 PLC | Bulgaria - distributors | 3 | D3 |
| SCYTALYS S.A. | Greece | ||
| Shield AI | USA | 2 | M1 |
| Sierra Echo | Bulgaria | 2 | R2 |
| SILITA RAZVITIE Ltd. | Bulgaria | 6 | A3 |
| SOBT - MVR | Bulgaria - manufacturers | 2 | B2 |
| SOISO LTD | Bulgaria | 3 | Z3 |
| SPACE RESEARCH AND TECHNOLOGY INSTITUTE (SRTI) - BAS | Bulgaria | 2 | O2 |
| STARK | Germany | 2 | F4 |
| STATE CONSOLIDATION COMPANY EAD | Bulgaria | 3 | C1 |
| STATE CONSOLIDATION COMPANY EAD | Bulgaria | 3 | D1 |
| STV GROUP a.s. | Czech Republic | 7 | B4 |
| Syscom Engineering AD | Bulgaria | 3 | G10 |
| TBS Ltd. | Bulgaria - distributors | 7 | A1 |
| TECHNICAL UNIVERSITY - Sofia, department of Plovdiv | Bulgaria - manufacturers | 2 | B8 |
| TEKUNI LTD | Bulgaria | ||
| TEREM - HOLDING SHC | Bulgaria - manufacturers | V | V-20 |
| TEREM - HOLDING SHC | Bulgaria - manufacturers | 3 | P3 |
| TEUSAN Technology and Space Industry Inc. | Turkey | 2 | N1 |
| Thales Austria GmbH | Austria | V | V-22 |
| The Ministry of Innovation and Growth (MIR) | Bulgaria | 2 | S1 |
| TM INOX Ltd. | Bulgaria | 3 | N2 |
| TRANSMOBIL Ltd. | Bulgaria - distributors | 3 | P2 |
| TROKUT TEST GROUP | Bulgaria - distributors | 2 | L1 |
| TRUMPF BULGARIA EOOD | Bulgaria - distributors | ||
| TSENTRALNO VOENNO OKRAZHIE | Bulgaria | ||
| U.S. Embassy Sofia - U.S. Commercial Service | Bulgaria | ||
| UCANDRONE | Greece | 3 | Z2 |
| UNIVERSITY OF LIBRARY SCIENCE AND INFORMATION TECHNOLOGIES | Bulgaria - manufacturers | 2 | B10 |
| VAZOVSKI MASHINOSTROITELNI ZAVODI EAD | Bulgaria - manufacturers | 3 | C1 |
| Visign Ltd. | Bulgaria | 2 | P4 |
| Voenno Formirovanie 18270 | Bulgaria | ||
| WASS Submarine Systems a Fincantieri Company contact | Italy | 2 | M2 |
| Water Stone Ltd. | Bulgaria | V | 12 |
| WB ELECTRONICS S.A. (WB GROUP) | Poland | 3 | Y1 |
| Xi'an Brilliance Optoelectronic Co., Ltd. | China |


